Wacker Neuson LTV6K Light Tower
brand new
Wacker Neuson LTV6K Light Tower
Details
Specs
Engine
Make | Kubota | |
Model | D1005 | |
Type | 3-cylinder, 4-cycle, liquid-cooled diesel | |
Max. Rated Power @ Rated Speed | kW (hp) | 9.8 (13.1) @ 1800 rpm |
Operating Speed (No-Load) | rpm | 1800 |
Alternator | V / A / W | 12 / 30 / 360 |
Battery | V/Ah/ccA | 12 / 650 |
Air Cleaner | type | Dry-type element |
Fuel | type | No. 2 Diesel |
Fuel Tank Capacity | L (gal) | 173.3 (45.8) |
Fuel Consumption | L (gal) / hr | 2.58 (0.68) |
Running Time (100% Load) | hours | 64.3 |
Coolant Capacity | L (qt) | 5.78 (4.7) |
Oil Capacity | L (qt) | 5.1 (5.4) |
Oil Grade | SAE / API | 15W40 / CF or higher |
Machine
Dimensions (L x W x H) | cm (in) | 256 X 146 X 251 (101 X 58 X 99) |
Operating Weight | kg (lbs) | 812 (1790) |
Height - Mast Extended | m (ft) | 6.9 (22.7) |
Output | kW | 6 |
AC Voltage | V | 120/240 |
Amperage | A | 50/25 |
Frequency | Hz | 60 |
Power Factor | # | 1 |
Lamp | type | Metal halide |
Lamp Wattage | W | 1100 |
NEMA Beam Spread | type | 6 |
Maximum Lighting Coverage @ 5.0 ft-candles | m2 (ft2) | 1200 (12,918) |
Sound Level @ 7m (23ft) | dB (A) | 68.3 |
AC Outlet Receptacles | V, A type | 1 X 125, 20, Duplex GFCI 1 X 120/240, 30, Twist-lock |
- View PDF (13.73 MB)
We are the authorized factory dealer for Wacker Neuson products. We offer full support with new sales, parts and service along with very competitive pricing.