Details
Features
Engine
Manufacturer and Model | John Deere Power Tech PVS 6.8L 6068HT106 |
Non-Road Emission Standard | EPA Final Tier 4/EU Stage IV |
Net Rated Power (ISO 9249) | 119 kW (159 hp) at 2,000 rpm |
Cylinders | 6 |
Displacement | 6.8L (415 cu. in.) |
Off-Level Capacity | 70% (35 deg.) |
Aspiration | Turbocharged, air-to-air chare-air cooler |
Cooling
Cool-on-demand hydraulic-driven, suction-type fan with remote-mounted drive |
Powertrain
2-speed propel with automatic shift
Maximum Travel Speed
Low | 3.5 km/h (2.2 mph) |
High | 5.5 km/h (3.4 mph) |
Drawbar Pull (turtle mode) | 20,700 kg (45,636 lb.) |
Hydraulics
Open center, load sensing
Main Pumps | 2 variable-displacement axial-piston pumps |
Maximum Rated Flow | 212 L/m (56 gpm) x 2 |
Pilot Pump | 1 gear |
Maximum Rated Flow | 30 L/m (7.9 gpm) |
Pressure Setting | 4000 kPa (580 psi) |
System Operating Pressure
Circuits
Implement | 34,300 kPa (4,975 psi) |
Travel | 35,500 kPa (5,149 psi) |
Swing | 33,300 kPa (4,830 psi) |
Power Boost | 38,000 kPa (5,511 psi) |
Controls | Pilot levers, short stroke, low-effort hydraulic pilot controls with shutoff lever |
Cylinders
Bore | Rod Diameter | Stroke | |
Boom (2) | 120 mm (4.7 in) | 85 mm (3.3 in) | 1260 mm (49.6 in) |
Arm (1) | 135 mm (5.3 in) | 95 mm (3.7 in) | 1475 mm (58.1 in) |
Bucket (1) | 115 mm (4.5 in) | 80 mm (3.1 in) | 1060 mm (41.7 in) |
Electrical
Number of Batteries (12 volt) | 2 |
Battery Capacity | 1,000 CCA |
Alternator Rating | 100 amp |
Work Lights | 2 halogen (1 mounted on left-hand side of boom, 1 on frame) |
Undercarriage
Rollers (each side)
Carrier | 2 |
Track | 8 |
Shoes, Triple Semi-Grousers (each side) | 49 |
Track
Adjustment | Hydraulic |
Guides | Center |
Chain | Sealed and lubricated |
Ground Pressure
Triple Semi-Grouser Shoes
600 mm (24 in) | 44.4 kPa (6.44 psi) |
700 mm (28 in) | 39.3 kPa (5.71 psi) |
800 mm (32 in) | 34.4 kPa (4.99 psi) |
Operating Weights
With full fuel tank; 79-kg (175 lb) operator; 1065-mm (42 in), 0.91-m3 (1.19 cu. yd.), 886-kg (1,951 lb) general-purpose bucket; 2.91-m (9 ft. 7 in.) arm; and 4250-kg (9,370 lb) counterweight
With Triple Semi-Grouser Shoes
800 mm (32 in) | 23, 560 kg (51,940 lb) |
700 mm (28 in) | 23, 247 kg (51, 251 lb) |
600 mm (24 in) | 22, 857 kg (50, 391 lb) |
Component Weights
Undercarriage with Triple Semi-Grouser Shoes
600 mm (24 in) | 7335 kg (16,156 lb) |
700 mm (28 in) | 7725 kg (17,015 lb) |
800 mm (32 in) | 8038 kg (17,705 lb) |
1-Piece Boom (with arm cylinder) | 1731 kg (3,813 lb) |
Arm with Bucket Cylinder and Linkage
2.42 m (7 ft. 3 in.) | 935 kg (2,059 lb) |
2.91 m (9 ft. 7 in.) | 1001 kg (2,205 lb) |
Boom - Life Cylinders (2), Total Weight | 354 kg (780 lb) |
Counterweight, Standard | 4250 kg (9,370 lb) |
- Net Power: 119 kW (159 hp) @ 2,000 rpm
- Max. Digging Depth: 6.67 m (21 ft. 11 in.)
- Operating Weight: 23 560 kg (51,940 lb.)