John Deere 50G Compact Excavator
John Deere 50G Compact Excavator
Details
Driveline
Emission Rating | Tier 4 |
Engine Manufacturer | Yammar |
Number of Cylinders (Per Engine) | 4 |
Displacement, ltr (Inches) | 2.19 (134) |
Rated speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 26.8 (35.9) |
Number of Carrier Rollers - Each Side | 1 |
Number of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 400 (16) |
Dimensions
Transport Length Mono Boom, mm (ft/in) | 5470 (17 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 2530 (8 ft 4 in) |
Overall Width, mm (ft/in) | 2000 (6 ft 7 in) |
Track Length On Ground, mm (ft/in) | 2000 (6 ft 7 in) |
Undercarriage Overall Length, mm (ft/in) | 2500 (8 ft 2 in) |
Tailswing Radius, mm (ft/in) | 1000 (3 ft 3 in) |
Ground Clearance, mm (inches) | 340 (13) |
Dozer Blade Height, mm (inches) | 375 (15) |
Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) |
Width over standard tracks, mm (ft/in) | 2000 (6 ft 7 in) |
Track Gauge, mm (ft/in) | 1600 (5 ft 3 in) |
Digging Reach - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) |
Dig Height - Mono Boom, mm (ft/in) | 5750 (18 ft 10 in) |
Dump Height - Mono Boom, mm (ft/in) | 4070 (13 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3530 (11 ft 7 in) |
Standard Dipper, mm (ft/in) | 1380 (4 ft 6 in) |
Capacities
Number Of Batteries | 1 |
Voltage, V | 12 |
Performance
Slew Speed, rpm | 9 |
Travel Speed - High, kph (mph) | 4.2 (2.6) |
Dipper Tearout, kN (lbf) | 24 (5401) |
Bucket Breakout, kN (lbf) | 36.8 (8267) |
Main Pumps - Maximum Flow, lt/min (gallons (US / min) | 120 (31.7) |
Weights
Operating Weight, kg (lbs) | 4920 (10847) |