CAT D6N XL Dozer
CAT D6N XL Dozer
Details
24" Shoes / 6-Way Blade / Ripper
Engine Model | Cat C7.1 |
Flywheel Power | 166.0 HP |
Bore | 4.1 in |
Stroke | 5.3 in |
Displacement | 433.0 in³ |
Emissions | U.S. EPA Tier 4 Final/EU Stage IV/Korea Tier 4 Final |
Engine Power - Maximum - At 2,200 rpm - ISO 14396 | 178.0 HP |
Net Power - 1,800 rpm - ISO 9249/SAE J1349 (DIN) | 168.0 HP |
Engine Power - Maximum - At 2,200 rpm - ISO 14396 (DIN) | 180.0 HP |
Net Power - 1,800 rpm - ISO 9249/SAE J1349 | 166.0 HP |
Engine Power - Maximum - At 2,200 rpm - SAE J1995 | 182.0 HP |
Note (1) | Net power advertised is the power available at the engine flywheel when the engine is equipped with the air cleaner, muffler, alternator, cooling fan at maximum speed. |
Note (3) | All non-road Tier 4 Interim and Final, Stage IIIB and IV, and Korea Tier 4 Final diesel engines are required to use only Ultra Low Sulfur Diesel (ULSD) fuels containing 15 ppm EPA/10 ppm EU (mg/kg) sulfur or less. Biodiesel blends up to B20 (20% blend by volume) are acceptable when blended with 15 ppm (mg/kg) sulfur or less ULSD. B20 should meet ASTM D7467 specification (biodiesel blend stock should meet Cat biodiesel spec, ASTM D6751 or EN 14214). Cat DEO-ULS™ or oils that meet the Cat ECF-3, API CJ-4, and ACEA E9 specification are required. Consult your OMM for further machine specific fuel recommendations. |
Note (2) | No derating required up to 3000 m (9,840 ft) altitude, beyond 3000 m (9,840 ft) automatic derating occurs. |
Note (4) | Diesel Exhaust Fluid (DEF) used in Cat Selective Catalytic Reduction (SCR) systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241. |
TRANSMISSION
1.0 Forward | 2.1 mile/h |
1.5 Forward | 2.7 mile/h |
2.0 Forward | 3.6 mile/h |
2.5 Forward | 4.7 mile/h |
3.0 Forward | 6.1 mile/h |
1.0 Reverse | 2.5 mile/h |
1.5 Reverse | 3.4 mile/h |
2.0 Reverse | 4.4 mile/h |
2.5 Reverse | 5.9 mile/h |
3.0 Reverse | 7.6 mile/h |
0.7 Forward | 1.7 mile/h |
0.5 Reverse | 1.9 mile/h |
0.5 Forward | 1.6 mile/h |
1.0 Forward (EU) | 1.9 mile/h |
0.5 Forward (EU) | 1.5 mile/h |
2.7 Forward | 5.2 mile/h |
1.7 Forward | 3.0 mile/h |
0.7 Forward (EU) | 1.6 mile/h |
1.7 Reverse | 3.7 mile/h |
Maximum Drawbar Pull - 3.0 Forward | 25403.0 lbf |
Maximum Drawbar Pull - 1.0 Forward | 71939.0 lbf |
0.7 Reverse (EU) | 1.9 mile/h |
2.7 Reverse | 6.5 mile/h |
0.5 Reverse (EU) | 1.8 mile/h |
Maximum Drawbar Pull - 2.0 Forward | 44512.0 lbf |
1.0 Reverse (EU) | 2.2 mile/h |
0.7 Reverse | 2.1 mile/h |
SERVICE REFILL CAPACITIES
Fuel Tank | 73.2 gal (US) |
Cooling System | 10.6 gal (US) |
Engine Crankcase | 4.5 gal (US) |
Power Train | 42.3 gal (US) |
Final Drive - Each | 1.8 gal (US) |
Hydraulic Tank | 7.8 gal (US) |
DEF Tank | 5.0 gal (US) |
WEIGHTS
Operating Weight | 36943.0 lb |
XL SU - Blade | 5732.0 lb |
XL VPAT Landfill | 2912.0 lb |
Multi-Shank Ripper - With 3 Shanks | 2959.0 lb |
XL VPAT Foldable | 2762.0 lb |
Operating Weight - XL | 36943.0 lb |
Shipping Weight - XL | 36153.0 lb |
XL VPAT Blade | 2341.0 lb |
Shipping Weight - XL Waste Handler | 40029.0 lb |
Operating Weight - XL Waste Handler | 40818.0 lb |
Shipping Weight - XL Fine Grading | 37373.0 lb |
Operating Weight - XL Fine Grading | 38162.0 lb |
Note (2) | Shipping Weight: Includes EROPS, A/C, lights, VPAT dozer, transmission, drawbar, engine enclosure, 3-valve hydraulics, 5% fuel, and Cat Comfort Series Air Suspension Seat. |
Note (1) | Operating Weight: Includes EROPS, A/C, lights, VPAT dozer, transmission, drawbar, engine enclosure, 3-valve hydraulics, 100% fuel, and Cat Comfort Series Air Suspension Seat and operator. |
UNDERCARRIAGE
Note (1) | *ISO 16754 |
Shoes/Side - XL | 40 |
Ground Pressure - XL* | 6.7 psi |
Ground Contact Area* - XL | 5518.0 in² |
Track on Ground - XL | 102.6 in |
Track Gauge - XL | 74.4 in |
Grouser Height - XL | 2.6 in |
Track Rollers/Side - XL | 7 |
Shoe Width - XL | 24.0 in |
Track on Ground - XL - Fine Grading | 122.4 in |
Ground Contact Area* - XL - Fine Grading | 6479.0 in² |
Ground Pressure* - XL - Fine Grading | 5.8 psi |
Track Rollers/Side - XL - Fine Grading | 8 |
Shoes/Side - XL - Fine Grading | 46 |
Grouser Height - XL - Fine Grading | 2.6 in |
Track Gauge - XL - Fine Grading | 74.4 in |
Shoe Width - XL - Fine Grading | 24.0 in |
Note (2) | All dimensions with SystemOne undercarriage. |
BLADES
Width - XL VPAT | 10.75 ft |
Capacity - XL VPAT | 4.3 yd³ |
Width - XL SU | 10.33 ft |
Capacity - XL SU | 5.6 yd³ |
RIPPER
Maximum Clearance Raised - Shank Tip | 24.5 in |
Weight - With Three Shanks | 3444.0 lb |
Maximum Penetration - XL | 20.2 in |
Maximum Penetration Force - XL | 11600.0 lbf |
Shank Gauge | 6.6 ft |
Pocket Spacing | 3.3 ft |
Maximum Pry-out Force - XL | 47480.0 lbf |
Shank Section | 73 mm × 176 mm (2.9 in × 6.9 in) |
Each Additional Shank | 172.0 lb |
Type | Fixed Parallelogram |
Number of Pockets | 3 |
Overall Beam Width | 86.7 in |
Beam Cross Section | 216 mm × 254 mm (8.5 in × 10.0 in) |
WINCH
Maximum Bare Drum - Line Speed | 141.0 ft/min |
Maximum Full Drum - Line Speed | 217.0 ft/min |
Rope Diameter - Recommended | 0.875 in |
Maximum Full Drum - Line Pull* | 44410.0 lb |
Maximum Bare Drum - Line Pull* | 69200.0 lb |
Winch Drive | Mechanical |
Drum Capacity - 22 mm (0.88 in) | 288.75 ft |
Overall Width | 38.4 in |
Cable Ferrule Size - O.D. × Length | 54 mm × 67 mm (2.13 in × 2.63 in) |
Winch Model | PA55 |
Winch Case - Width | 38.4 in |
Control | Electric |
Note (1) | *Weight: Includes pump, operator controls, oil, mounting brackets and spacers. |
Note (2) | Slow and standard speed winches are available. |
Weight* | 2814.0 lb |
Oil Capacity | 19.55 gal (US) |
Winch and Bracket Length | 45.1 in |
Drum Diameter | 10.0 in |
Drum Width | 12.4 in |
Flange Diameter | 19.8 in |
STANDARDS
FOPS | FOPS (Falling Object Protective Structure) meets ISO 3449-2005 Level II. |
ROPS | ROPS (Rollover Protective Structure) offered by Caterpillar for the machine meets ROPS criteria ISO 3471:2008. |
Brakes | Brakes meet the standard ISO 10265:2008. |
SUSTAINABILITY - SOUND AND VIBRATION LEVELS
Sound Levels - Maximum Sound Power Level - 2000/14/EC | 110.0 dB(A) |
Sound Levels - Dynamic Operator Sound Pressure Level (LpA) - ISO 6396:2008 | 76.0 dB(A) |
Sound Levels - Average Exterior Sound Pressure Level - SAE J88:2006 | 85.5 dB(A) |
Note | *Values are for an experienced operator in a dozing application, consult the Operating and Maintenance Manual for details. |
Vibration Levels - Maximum Hand/Arm* - ISO 5349:2001 | 2.5 m/s2 (8.2 ft/s2) |
Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | Less Than 0.7 |
Vibration Levels - Maximum Whole Body* - ISO/TR25398:2006 | 0.5 m/s2 (1.6 ft/s2) |