Transport Length Mono Boom | 10020 mm 32 ft 10 in ft/in |
Transport Height - Maximum | 3420 mm 11 ft 3 in ft/in |
Overall Undercarriage Width | 3390 mm 11 ft 1 in ft/in |
Track Length On Ground | 4050 mm 13 ft 3 in ft/in |
Undercarriage Overall Length | 4940 mm 16 ft 2 in ft/in |
Tailswing Radius | 2090 mm 6 ft 10 in ft/in |
Ground Clearance | 500 mm 20 inches |
Width Over Standard Tracks | 3390 mm 11 ft 1 in ft/in |
Track Gauge | 2590 mm 8 ft 6 in ft/in |
Digging Reach - Mono Boom | 11460 mm 37 ft 7 in ft/in |
Ground Level Reach - Mono Boom | 11220 mm 36 ft 10 in ft/in |
Dig Height - Mono Boom | 11690 mm 38 ft 4 in ft/in |
Dump Height - Mono Boom | 8670 mm 28 ft 5 in ft/in |
Dig Depth - 2.44m / 8'ft flat bottom | 7410 mm 24 ft 4 in ft/in |
Dig Depth - Mono Boom | 7570 mm 24 ft 10 in ft/in |
Capacities
Fuel Tank | 380 ltr 100 gallons (US) |
Hydraulic Tank | 160 ltr 42 gallons (US) |
Performance
Ground Bearing Pressure | 50 kPa 7.3 PSI |
Dipper Tearout | 127 kN 28550 lbf |
Weights
Operating Weight | 35700 kg 78710 lbs |